TOYOTA IQ 1.33 - SPECIFICATIONs
| Make | Toyota |
| Model | iQ 1.3 |
| Engine Type | 1NR-FE |
| Chassis | NGJ10 |
| Engine Size | 1329 cc (1960s Mini Cooper S - 1071 cc / 1275 cc) |
| Bore x Stroke | 72.5 x 80.5 mm / 2.85 x 3.17 in |
| Number of Valves | 16 Valves |
| Compression Ration | 11.5:1 |
| Power | 97 BHP (98 PS / 72 kW) @ 6000 RPM (1960s Mini Cooper S - 70 BHP / 52.2 kW @ 6200 RPM) |
| Max Torque | 123 Nm @ 4400 RPM (1960s Mini Cooper S - 84.06 Nm @ 4500 RPM) |
| Drive Wheels | FWD |
| Transmission Gearbox | 6 Speed Manual (1960s Mini Cooper S - 4 Speed Manual) |
| Wheel Size | 5J x 16 / ET45 / PCD 4 x 100 / Bore 54.1mm |
| Tyre Size | 175/65 R16 |
| Fuel Capacity | 32.2 Litres (7 Gallons) |
| Top Speed | 106 mph (171 km/h) |
| 0-60 MPH (0-100 KPH) | 11.6s |
| CO2 Emissions | 119 g/km |
| Wheelbase | 200.0 cm / 78.74 in (1960s Mini Cooper S - 203.2 cm) |
| Length | 298.5 cm / 117.52 in (1960s Mini Cooper S - 312.4 cm) |
| Width | 168.0 cm / 66.14 in (1960s Mini Cooper S - 141.0 cm) |
| Height | 150.0 cm / 59.06 in (1960s Mini Cooper S - 134.6 cm) |
| Curb Weight | 1020 kg / 2249 lbs (1960s Mini Cooper S - 567 kg) |
| Coilovers & Springs | Tein: Street Advanced Z - GSC94-91AS2 |
| Air Filter | Weapon R: Cold Air Intake - 120mm Cone Filter |
| Anti-Roll Bar Bushes | SuperPro: Sway-Bar Bush Kit - SPF1450-21K |
| Exhaust | PowerFlow: Custom Stainless Steel Exhaust Plus Flexi - 200 Sports Cat Back |
| Exhaust Header | Custom Stainless Steel Header 4-2-1 |
| Wheel Make | Rare Rims: Force 17 x 7.5J / ET45 / PCD 4 x 100 / Bore 67.1mm |
| Half Cage | JP Cages: Custom Made |
| Tyres | Nankang: NS-2R 205/45 R17 |
| Brake Discs | MTEC: Front: MTEC1723 / Rear: MTEC1724 |
| Brake Pads | Black Diamond: Front & Rear Road/Track Pads |
| RaceChip | XLR Throttle Control Kit |
| Rear Diffuser | Custom Made: Aviation Aluminium |
| Heat Protection | Funk Motorsports |
| Clutch | Black Diamond: Stage 3 Clutch Kit |
| Strut Tower Bar | JP Cages: Custom Made |
| Seat Plates | JP Cages: Custom Made |
| Seats | Sparco: R100 |
| Seat Belts/Harness | TRS: 4/6 Point Harness |
| Air/Fuel Ratio | Minicon Pro (Fuel +2 / Start 6 / Mode 2) |
| Air/Fuel Trim Gauge | Minicon Gauge (WOT 100% Voltage 3.8v) |
| Dual Spark | Minicon DS (Cylinder 1 & 4) |
| Coil Sticks | Accel SuperCoil: 140630-4 (CE11) RZ Racing: RED - (GU10 / CE11) |
| Spark Plugs | HKS Super Fire: M50HL Grade 10 |
| Injection Control | Minicon Alpha |
| Rear Wing | Tegiwa (Modified) |
|
Concentric Slave Cylinder CSC
|
Sachs: 3182 600 276 (CE11) |
| Adjustable Sway Bar Link | TEIN: M12 x 1.25 - SPS23-R5915 (CE11) |
| Throttle Body | Toyota: 1ZZ-FE - 22030-0D011 |
| Engine Oil | Motul 300v Power Racing - 5W30 |
| Transmission Oil | Motul Gear 300 - 75W90 |
| APR Clutch Plate Bolts | JZA80 90119-08079 |
| Dash Board | Aston Martin Cygnet |
| Aluminium Hub Centric Ring | Bore 67.1mm to 54.1mm |
